Enter the access code you were given to view a working sample of the product.
A call recording, a text thread, a product brief — paste or upload it and Loopwire reads it the way a person would, then structures what it finds. Pick a sample to see it run.
Wholesale account or DTC customer — every relationship gets one continuously updated profile. No spreadsheets, no separate note in someone's inbox.
| Account | Type | Stage | Last activity | Notes |
|---|---|---|---|---|
| Meridian Wellness Clinic | Wholesale | Quote pending | 2 days ago | Bulk pricing quote due Friday |
| Vitality Labs Distribution | Wholesale | Reorder due | 28 days since order | Reorders roughly every 30 days |
| Coastal Performance Center | Wholesale | New inquiry | 1 day ago | Awaiting compliance-reviewed quote |
| Sarah K. | DTC | New customer | 5 days ago | First order — Immune Support Kit |
| Marcus T. | DTC | Repeat (3rd order) | 12 days ago | Price-sensitive, compared to a competitor |
| Elena R. | DTC | Gone quiet | 21 days ago | Flagged for win-back sequence |
| Ridgeline Recovery Co. | Wholesale | Active | 6 days ago | Standing monthly order, auto-renews |
| Jordan P. | DTC | Repeat (2nd order) | 9 days ago | Asked about stacking two products |
| Apex Performance Wholesale | Wholesale | Active | 3 days ago | Increased order size last cycle |
Drafted the moment a call ends, referencing what was actually said — not a template. Nothing here required anyone to remember to send it.
Referenced the 50-unit case tier and Friday deadline from Tuesday's call. Attached current wholesale pricing sheet.
28 days since last order; typical cycle is ~30 days. Drafted a check-in referencing their usual order size.
First order confirmation for the Immune Support Kit, with a subscribe-and-save offer.
21 days quiet. Drafted with a discount offer — held for approval because it includes a percentage-off claim (see Compliance Review).
New wholesale inquiry, quote sent same day after clearing review.
Enrolled per her Instagram DM request, applied to the current order instead of waiting a cycle.
Compliance docs and pricing packet drafted for a first-time wholesale inquiry.
A bolt-on to what you already run — content calendars and launch campaigns drafted from the same understanding layer, across every channel.
| Date | Channel | Content | Status |
|---|---|---|---|
| Sep 15 | "New Batch Testing Results" newsletter | Scheduled | |
| Sep 17 | Product spotlight carousel | Pending compliance review | |
| Sep 20 | Wholesale Email | Q4 bulk pricing announcement | Scheduled |
| Sep 22 | Win-back sequence, step 2 | Scheduled | |
| Sep 25 | Instagram / Facebook Ads | Fall promotion | Pending compliance review |
| Sep 29 | Wholesale Email | Quarterly newsletter | Drafted |
| Oct 3 | Subscribe & save promo | Drafted | |
| Oct 6 | Wholesale Email | New account welcome series | Scheduled |
Every draft — sales follow-up or marketing copy — passes a review pass before it goes out, flagged against the specific language that needs a second look.
| Item | Flagged for | Status |
|---|---|---|
| Product spotlight carousel (IG) | Verify no unapproved health claims | Pending |
| Fall promotion ad copy | Comparative claim needs substantiation | Needs edit |
| Win-back email, step 2 | Generic offer language — cleared | Approved |
| Q4 wholesale pricing announcement | Pricing only, no claims — cleared | Approved |
| Win-back email — Elena R. (% off) | Discount claim needs standard disclaimer | Needs edit |
| Subscribe & save promo email | Verify auto-renewal disclosure language | Pending |
| New account welcome series | No product claims — cleared | Approved |
Connect what you already use, or drop in a spreadsheet — there's nothing to re-key by hand and no new system to learn.
| Product | Stock | Days of supply | Flag |
|---|---|---|---|
| Recovery Peptide Blend 10mg | 42 units | 6 days | Low |
| Performance Blend 5mg | 12 units | 2 days | Critical |
| Immune Support Kit | 180 units | 34 days | OK |
| Hydration Support Pack | 95 units | 28 days | OK |
Sales and marketing, tracked against the same outcomes — so "what's working" stops being a guess.
Same system, both numbers — no separate CRM export to reconcile against ad platform dashboards.